A2- Part III

School Scores

Author

Sara S

Dataset: School Scores

Introduction

This dataset includes students’ scores in subjects like Arts, English, Mathematics, and Science, along with details about their family income and gender. It helps to understand how these factors affect students academic performance.

Installing Packages

library(tidyverse)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.5
✔ forcats   1.0.0     ✔ stringr   1.5.1
✔ ggplot2   3.5.1     ✔ tibble    3.2.1
✔ lubridate 1.9.3     ✔ tidyr     1.3.1
✔ purrr     1.0.2     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(mosaic)
Registered S3 method overwritten by 'mosaic':
  method                           from   
  fortify.SpatialPolygonsDataFrame ggplot2

The 'mosaic' package masks several functions from core packages in order to add 
additional features.  The original behavior of these functions should not be affected by this.

Attaching package: 'mosaic'

The following object is masked from 'package:Matrix':

    mean

The following objects are masked from 'package:dplyr':

    count, do, tally

The following object is masked from 'package:purrr':

    cross

The following object is masked from 'package:ggplot2':

    stat

The following objects are masked from 'package:stats':

    binom.test, cor, cor.test, cov, fivenum, IQR, median, prop.test,
    quantile, sd, t.test, var

The following objects are masked from 'package:base':

    max, mean, min, prod, range, sample, sum
library(skimr)

Attaching package: 'skimr'

The following object is masked from 'package:mosaic':

    n_missing
library(ggformula)
library(GGally)
Registered S3 method overwritten by 'GGally':
  method from   
  +.gg   ggplot2
library(janitor)

Attaching package: 'janitor'

The following objects are masked from 'package:stats':

    chisq.test, fisher.test

Importing the dataset

school <- read_csv("../../data/school.csv")
Rows: 577 Columns: 99
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr  (2): State.Code, State.Name
dbl (97): Year, Total.Math, Total.Test-takers, Total.Verbal, Academic Subjec...

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
school
# A tibble: 577 × 99
    Year State.Code State.Name       Total.Math `Total.Test-takers` Total.Verbal
   <dbl> <chr>      <chr>                 <dbl>               <dbl>        <dbl>
 1  2005 AL         Alabama                 559                3985          567
 2  2005 AK         Alaska                  519                3996          523
 3  2005 AZ         Arizona                 530               18184          526
 4  2005 AR         Arkansas                552                1600          563
 5  2005 CA         California              522              186552          504
 6  2005 CO         Colorado                560               11990          560
 7  2005 CT         Connecticut             517               34313          517
 8  2005 DE         Delaware                502                6257          503
 9  2005 DC         District Of Col…        478                3622          490
10  2005 FL         Florida                 498               93505          498
# ℹ 567 more rows
# ℹ 93 more variables: `Academic Subjects.Arts/Music.Average GPA` <dbl>,
#   `Academic Subjects.Arts/Music.Average Years` <dbl>,
#   `Academic Subjects.English.Average GPA` <dbl>,
#   `Academic Subjects.English.Average Years` <dbl>,
#   `Academic Subjects.Foreign Languages.Average GPA` <dbl>,
#   `Academic Subjects.Foreign Languages.Average Years` <dbl>, …

Organizing the dataset

glimpse(school)
Rows: 577
Columns: 99
$ Year                                                      <dbl> 2005, 2005, …
$ State.Code                                                <chr> "AL", "AK", …
$ State.Name                                                <chr> "Alabama", "…
$ Total.Math                                                <dbl> 559, 519, 53…
$ `Total.Test-takers`                                       <dbl> 3985, 3996, …
$ Total.Verbal                                              <dbl> 567, 523, 52…
$ `Academic Subjects.Arts/Music.Average GPA`                <dbl> 3.92, 3.76, …
$ `Academic Subjects.Arts/Music.Average Years`              <dbl> 2.2, 1.9, 2.…
$ `Academic Subjects.English.Average GPA`                   <dbl> 3.53, 3.35, …
$ `Academic Subjects.English.Average Years`                 <dbl> 3.9, 3.9, 3.…
$ `Academic Subjects.Foreign Languages.Average GPA`         <dbl> 3.54, 3.34, …
$ `Academic Subjects.Foreign Languages.Average Years`       <dbl> 2.6, 2.1, 2.…
$ `Academic Subjects.Mathematics.Average GPA`               <dbl> 3.41, 3.06, …
$ `Academic Subjects.Mathematics.Average Years`             <dbl> 4.0, 3.5, 3.…
$ `Academic Subjects.Natural Sciences.Average GPA`          <dbl> 3.52, 3.25, …
$ `Academic Subjects.Natural Sciences.Average Years`        <dbl> 3.9, 3.2, 3.…
$ `Academic Subjects.Social Sciences/History.Average GPA`   <dbl> 3.59, 3.39, …
$ `Academic Subjects.Social Sciences/History.Average Years` <dbl> 3.9, 3.4, 3.…
$ `Family Income.Between 20-40k.Math`                       <dbl> 513, 492, 49…
$ `Family Income.Between 20-40k.Test-takers`                <dbl> 324, 401, 21…
$ `Family Income.Between 20-40k.Verbal`                     <dbl> 527, 500, 49…
$ `Family Income.Between 40-60k.Math`                       <dbl> 539, 517, 52…
$ `Family Income.Between 40-60k.Test-takers`                <dbl> 442, 539, 22…
$ `Family Income.Between 40-60k.Verbal`                     <dbl> 551, 522, 51…
$ `Family Income.Between 60-80k.Math`                       <dbl> 550, 513, 52…
$ `Family Income.Between 60-80k.Test-takers`                <dbl> 473, 603, 23…
$ `Family Income.Between 60-80k.Verbal`                     <dbl> 564, 519, 52…
$ `Family Income.Between 80-100k.Math`                      <dbl> 566, 528, 53…
$ `Family Income.Between 80-100k.Test-takers`               <dbl> 475, 444, 18…
$ `Family Income.Between 80-100k.Verbal`                    <dbl> 577, 534, 53…
$ `Family Income.Less than 20k.Math`                        <dbl> 462, 464, 48…
$ `Family Income.Less than 20k.Test-takers`                 <dbl> 175, 191, 89…
$ `Family Income.Less than 20k.Verbal`                      <dbl> 474, 467, 47…
$ `Family Income.More than 100k.Math`                       <dbl> 588, 541, 55…
$ `Family Income.More than 100k.Test-takers`                <dbl> 980, 540, 30…
$ `Family Income.More than 100k.Verbal`                     <dbl> 590, 544, 54…
$ `GPA.A minus.Math`                                        <dbl> 569, 544, 54…
$ `GPA.A minus.Test-takers`                                 <dbl> 724, 673, 33…
$ `GPA.A minus.Verbal`                                      <dbl> 575, 546, 53…
$ `GPA.A plus.Math`                                         <dbl> 622, 600, 60…
$ `GPA.A plus.Test-takers`                                  <dbl> 563, 173, 16…
$ `GPA.A plus.Verbal`                                       <dbl> 623, 604, 59…
$ GPA.A.Math                                                <dbl> 600, 580, 57…
$ `GPA.A.Test-takers`                                       <dbl> 1032, 671, 3…
$ GPA.A.Verbal                                              <dbl> 608, 578, 56…
$ GPA.B.Math                                                <dbl> 514, 492, 49…
$ `GPA.B.Test-takers`                                       <dbl> 1253, 1622, …
$ GPA.B.Verbal                                              <dbl> 525, 499, 49…
$ GPA.C.Math                                                <dbl> 436, 466, 45…
$ `GPA.C.Test-takers`                                       <dbl> 188, 418, 11…
$ GPA.C.Verbal                                              <dbl> 451, 472, 46…
$ `GPA.D or lower.Math`                                     <dbl> 0, 424, 439,…
$ `GPA.D or lower.Test-takers`                              <dbl> 0, 12, 16, 0…
$ `GPA.D or lower.Verbal`                                   <dbl> 0, 466, 435,…
$ `GPA.No response.Math`                                    <dbl> 0, 0, 0, 0, …
$ `GPA.No response.Test-takers`                             <dbl> 225, 427, 91…
$ `GPA.No response.Verbal`                                  <dbl> 0, 0, 0, 0, …
$ Gender.Female.Math                                        <dbl> 538, 505, 51…
$ `Gender.Female.Test-takers`                               <dbl> 2072, 2161, …
$ Gender.Female.Verbal                                      <dbl> 561, 521, 52…
$ Gender.Male.Math                                          <dbl> 582, 535, 54…
$ `Gender.Male.Test-takers`                                 <dbl> 1913, 1835, …
$ Gender.Male.Verbal                                        <dbl> 574, 526, 53…
$ `Score Ranges.Between 200 to 300.Math.Females`            <dbl> 22, 30, 119,…
$ `Score Ranges.Between 200 to 300.Math.Males`              <dbl> 10, 20, 72, …
$ `Score Ranges.Between 200 to 300.Math.Total`              <dbl> 32, 50, 191,…
$ `Score Ranges.Between 200 to 300.Verbal.Females`          <dbl> 14, 26, 115,…
$ `Score Ranges.Between 200 to 300.Verbal.Males`            <dbl> 17, 26, 86, …
$ `Score Ranges.Between 200 to 300.Verbal.Total`            <dbl> 31, 52, 201,…
$ `Score Ranges.Between 300 to 400.Math.Females`            <dbl> 173, 233, 88…
$ `Score Ranges.Between 300 to 400.Math.Males`              <dbl> 93, 153, 450…
$ `Score Ranges.Between 300 to 400.Math.Total`              <dbl> 266, 386, 13…
$ `Score Ranges.Between 300 to 400.Verbal.Females`          <dbl> 123, 218, 73…
$ `Score Ranges.Between 300 to 400.Verbal.Males`            <dbl> 84, 171, 613…
$ `Score Ranges.Between 300 to 400.Verbal.Total`            <dbl> 207, 389, 13…
$ `Score Ranges.Between 400 to 500.Math.Females`            <dbl> 514, 696, 32…
$ `Score Ranges.Between 400 to 500.Math.Males`              <dbl> 293, 485, 19…
$ `Score Ranges.Between 400 to 500.Math.Total`              <dbl> 807, 1181, 5…
$ `Score Ranges.Between 400 to 500.Verbal.Females`          <dbl> 430, 656, 30…
$ `Score Ranges.Between 400 to 500.Verbal.Males`            <dbl> 332, 552, 23…
$ `Score Ranges.Between 400 to 500.Verbal.Total`            <dbl> 762, 1208, 5…
$ `Score Ranges.Between 500 to 600.Math.Females`            <dbl> 722, 813, 35…
$ `Score Ranges.Between 500 to 600.Math.Males`              <dbl> 614, 616, 31…
$ `Score Ranges.Between 500 to 600.Math.Total`              <dbl> 1336, 1429, …
$ `Score Ranges.Between 500 to 600.Verbal.Females`          <dbl> 690, 729, 36…
$ `Score Ranges.Between 500 to 600.Verbal.Males`            <dbl> 617, 596, 31…
$ `Score Ranges.Between 500 to 600.Verbal.Total`            <dbl> 1307, 1325, …
$ `Score Ranges.Between 600 to 700.Math.Females`            <dbl> 485, 342, 16…
$ `Score Ranges.Between 600 to 700.Math.Males`              <dbl> 611, 445, 21…
$ `Score Ranges.Between 600 to 700.Math.Total`              <dbl> 1096, 787, 3…
$ `Score Ranges.Between 600 to 700.Verbal.Females`          <dbl> 596, 423, 18…
$ `Score Ranges.Between 600 to 700.Verbal.Males`            <dbl> 613, 375, 16…
$ `Score Ranges.Between 600 to 700.Verbal.Total`            <dbl> 1209, 798, 3…
$ `Score Ranges.Between 700 to 800.Math.Females`            <dbl> 156, 47, 327…
$ `Score Ranges.Between 700 to 800.Math.Males`              <dbl> 292, 116, 63…
$ `Score Ranges.Between 700 to 800.Math.Total`              <dbl> 448, 163, 95…
$ `Score Ranges.Between 700 to 800.Verbal.Females`          <dbl> 219, 109, 41…
$ `Score Ranges.Between 700 to 800.Verbal.Males`            <dbl> 250, 115, 50…
$ `Score Ranges.Between 700 to 800.Verbal.Total`            <dbl> 469, 224, 91…
inspect(school)

categorical variables:  
        name     class levels   n missing
1 State.Code character     53 577       0
2 State.Name character     53 577       0
                                   distribution
1 AK (1.9%), AL (1.9%), AR (1.9%) ...          
2 Alabama (1.9%), Alaska (1.9%) ...            

quantitative variables:  
                                                      name   class     min
1                                                     Year numeric 2005.00
2                                               Total.Math numeric  383.00
3                                        Total.Test-takers numeric  134.00
4                                             Total.Verbal numeric  401.00
5                 Academic Subjects.Arts/Music.Average GPA numeric    3.43
6               Academic Subjects.Arts/Music.Average Years numeric    1.20
7                    Academic Subjects.English.Average GPA numeric    3.03
8                  Academic Subjects.English.Average Years numeric    3.50
9          Academic Subjects.Foreign Languages.Average GPA numeric    3.03
10       Academic Subjects.Foreign Languages.Average Years numeric    1.80
11               Academic Subjects.Mathematics.Average GPA numeric    2.85
12             Academic Subjects.Mathematics.Average Years numeric    3.20
13          Academic Subjects.Natural Sciences.Average GPA numeric    2.87
14        Academic Subjects.Natural Sciences.Average Years numeric    2.80
15   Academic Subjects.Social Sciences/History.Average GPA numeric    3.05
16 Academic Subjects.Social Sciences/History.Average Years numeric    3.00
17                       Family Income.Between 20-40k.Math numeric    0.00
18                Family Income.Between 20-40k.Test-takers numeric    5.00
19                     Family Income.Between 20-40k.Verbal numeric  387.00
20                       Family Income.Between 40-60k.Math numeric  381.00
21                Family Income.Between 40-60k.Test-takers numeric   10.00
22                     Family Income.Between 40-60k.Verbal numeric  414.00
23                       Family Income.Between 60-80k.Math numeric  249.00
24                Family Income.Between 60-80k.Test-takers numeric    8.00
25                     Family Income.Between 60-80k.Verbal numeric  232.00
26                      Family Income.Between 80-100k.Math numeric  398.00
27               Family Income.Between 80-100k.Test-takers numeric    5.00
28                    Family Income.Between 80-100k.Verbal numeric  433.00
29                        Family Income.Less than 20k.Math numeric    0.00
30                 Family Income.Less than 20k.Test-takers numeric    1.00
31                      Family Income.Less than 20k.Verbal numeric    0.00
32                       Family Income.More than 100k.Math numeric    0.00
33                Family Income.More than 100k.Test-takers numeric    2.00
34                     Family Income.More than 100k.Verbal numeric    0.00
35                                        GPA.A minus.Math numeric    0.00
36                                 GPA.A minus.Test-takers numeric    0.00
37                                      GPA.A minus.Verbal numeric    0.00
38                                         GPA.A plus.Math numeric    0.00
39                                  GPA.A plus.Test-takers numeric    0.00
40                                       GPA.A plus.Verbal numeric    0.00
41                                              GPA.A.Math numeric    0.00
42                                       GPA.A.Test-takers numeric    0.00
43                                            GPA.A.Verbal numeric    0.00
44                                              GPA.B.Math numeric    0.00
45                                       GPA.B.Test-takers numeric    0.00
46                                            GPA.B.Verbal numeric    0.00
47                                              GPA.C.Math numeric    0.00
48                                       GPA.C.Test-takers numeric    0.00
49                                            GPA.C.Verbal numeric    0.00
50                                     GPA.D or lower.Math numeric    0.00
51                              GPA.D or lower.Test-takers numeric    0.00
52                                   GPA.D or lower.Verbal numeric    0.00
53                                    GPA.No response.Math numeric    0.00
54                             GPA.No response.Test-takers numeric    0.00
55                                  GPA.No response.Verbal numeric    0.00
56                                      Gender.Female.Math numeric  368.00
57                               Gender.Female.Test-takers numeric   73.00
58                                    Gender.Female.Verbal numeric  399.00
59                                        Gender.Male.Math numeric  394.00
60                                 Gender.Male.Test-takers numeric   61.00
61                                      Gender.Male.Verbal numeric  403.00
62            Score Ranges.Between 200 to 300.Math.Females numeric    0.00
63              Score Ranges.Between 200 to 300.Math.Males numeric    0.00
64              Score Ranges.Between 200 to 300.Math.Total numeric    0.00
65          Score Ranges.Between 200 to 300.Verbal.Females numeric    0.00
66            Score Ranges.Between 200 to 300.Verbal.Males numeric    0.00
67            Score Ranges.Between 200 to 300.Verbal.Total numeric    0.00
68            Score Ranges.Between 300 to 400.Math.Females numeric    1.00
69              Score Ranges.Between 300 to 400.Math.Males numeric    1.00
70              Score Ranges.Between 300 to 400.Math.Total numeric    0.00
71          Score Ranges.Between 300 to 400.Verbal.Females numeric    1.00
72            Score Ranges.Between 300 to 400.Verbal.Males numeric    1.00
73            Score Ranges.Between 300 to 400.Verbal.Total numeric    2.00
74            Score Ranges.Between 400 to 500.Math.Females numeric    0.00
75              Score Ranges.Between 400 to 500.Math.Males numeric    0.00
76              Score Ranges.Between 400 to 500.Math.Total numeric    0.00
77          Score Ranges.Between 400 to 500.Verbal.Females numeric    1.00
78            Score Ranges.Between 400 to 500.Verbal.Males numeric    2.00
79            Score Ranges.Between 400 to 500.Verbal.Total numeric    0.00
80            Score Ranges.Between 500 to 600.Math.Females numeric    4.00
81              Score Ranges.Between 500 to 600.Math.Males numeric    3.00
82              Score Ranges.Between 500 to 600.Math.Total numeric    6.00
83          Score Ranges.Between 500 to 600.Verbal.Females numeric    4.00
84            Score Ranges.Between 500 to 600.Verbal.Males numeric    4.00
85            Score Ranges.Between 500 to 600.Verbal.Total numeric    1.00
86            Score Ranges.Between 600 to 700.Math.Females numeric   10.00
87              Score Ranges.Between 600 to 700.Math.Males numeric   15.00
88              Score Ranges.Between 600 to 700.Math.Total numeric   26.00
89          Score Ranges.Between 600 to 700.Verbal.Females numeric   13.00
90            Score Ranges.Between 600 to 700.Verbal.Males numeric   10.00
91            Score Ranges.Between 600 to 700.Verbal.Total numeric   23.00
92            Score Ranges.Between 700 to 800.Math.Females numeric    2.00
93              Score Ranges.Between 700 to 800.Math.Males numeric    1.00
94              Score Ranges.Between 700 to 800.Math.Total numeric    1.00
95          Score Ranges.Between 700 to 800.Verbal.Females numeric    2.00
96            Score Ranges.Between 700 to 800.Verbal.Males numeric    2.00
97            Score Ranges.Between 700 to 800.Verbal.Total numeric    4.00
        Q1  median       Q3       max         mean           sd   n missing
1  2007.00 2010.00  2013.00   2015.00  2010.019064 3.169623e+00 577       0
2   504.00  527.00   571.00    619.00   535.682842 4.617161e+01 577       0
3  2536.00 6468.00 35799.00 241553.00 27914.242634 4.560211e+04 577       0
4   496.00  522.00   572.00    612.00   531.334489 4.431830e+01 577       0
5     3.76    3.85     3.90      3.96     3.822704 9.324943e-02 577       0
6     2.10    2.30     2.50      3.10     2.288735 3.191699e-01 577       0
7     3.35    3.51     3.67      3.88     3.500953 1.855612e-01 577       0
8     3.90    3.90     4.00      4.10     3.929463 9.297488e-02 577       0
9     3.30    3.46     3.63      3.79     3.453345 1.891072e-01 577       0
10    2.60    2.80     3.10      3.60     2.850953 3.447069e-01 577       0
11    3.12    3.30     3.51      3.76     3.310312 2.152249e-01 577       0
12    3.80    3.90     4.10      4.40     3.939341 1.682062e-01 577       0
13    3.25    3.42     3.60      3.82     3.418180 1.978311e-01 577       0
14    3.50    3.60     3.80      4.20     3.631889 2.031575e-01 577       0
15    3.38    3.53     3.68      3.88     3.522166 1.775733e-01 577       0
16    3.50    3.60     3.70      4.00     3.618718 1.818971e-01 577       0
17  471.00  495.00   533.00    643.00   500.239168 4.845665e+01 577       0
18  214.00  580.00  3179.00  35446.00  3234.175043 5.935047e+03 577       0
19  466.00  496.00   536.00    634.00   501.327556 4.381485e+01 577       0
20  493.00  519.00   554.00    629.00   522.844021 4.307938e+01 577       0
21  236.00  636.00  3386.00  28124.00  2847.201040 4.638143e+03 577       0
22  489.00  517.00   558.00    628.00   523.083189 4.194743e+01 577       0
23  506.00  531.00   564.00    630.00   533.611785 4.250284e+01 577       0
24  199.00  523.00  2791.00  17937.00  2269.755633 3.535326e+03 577       0
25  501.00  527.00   571.00    645.00   533.845754 4.342085e+01 577       0
26  519.00  539.00   575.00    646.00   547.055459 3.836915e+01 577       0
27  164.00  441.00  2130.00  15358.00  1803.634315 2.855647e+03 577       0
28  514.00  536.00   580.00    651.00   544.582322 3.807276e+01 577       0
29  438.00  465.00   510.00    589.00   461.734835 7.924915e+01 577       0
30  124.00  347.00  2129.00  42551.00  2433.318891 5.254028e+03 577       0
31  429.00  464.00   501.00    579.00   458.433276 6.702153e+01 577       0
32  548.00  565.00   587.00    637.00   565.830156 4.213576e+01 577       0
33  427.00 1000.00  4405.00  46127.00  4141.346620 7.004940e+03 577       0
34  538.00  555.00   590.00    637.00   560.492201 4.258815e+01 577       0
35  532.00  552.00   569.00    619.00   550.032929 3.899533e+01 577       0
36  460.00 1217.00  6372.00  45869.00  4954.838821 8.126753e+03 577       0
37  526.00  547.00   566.00    609.00   543.720971 3.653613e+01 577       0
38  607.00  624.00   644.00    683.00   621.700173 4.297317e+01 577       0
39  274.00  524.00  1792.00  12184.00  1592.202773 2.384094e+03 577       0
40  595.00  616.00   637.00    672.00   613.051993 4.143910e+01 577       0
41  565.00  588.00   605.00    655.00   584.989601 4.178994e+01 577       0
42  680.00 1390.00  6112.00  42656.00  4925.415945 7.645594e+03 577       0
43  556.00  580.00   600.00    637.00   576.849220 3.953681e+01 577       0
44  472.00  492.00   511.00    564.00   490.497400 3.776550e+01 577       0
45  676.00 2282.00 14745.00 104693.00 11728.670711 1.992444e+04 577       0
46  470.00  493.00   517.00    562.00   490.984402 3.658501e+01 577       0
47  413.00  436.00   457.00    553.00   426.221837 7.059629e+01 577       0
48   93.00  445.00  3060.00  22802.00  2619.736568 4.602100e+03 577       0
49  415.00  440.00   464.00    548.00   431.551127 7.161896e+01 577       0
50    0.00  389.00   428.00    648.00   266.636049 2.092454e+02 577       0
51    2.00   12.00    90.00   2061.00    90.762565 2.353662e+02 577       0
52    0.00  394.00   432.00    632.00   272.357019 2.111320e+02 577       0
53    0.00  446.00   496.00    589.00   304.010399 2.363443e+02 577       0
54  107.00  399.00  2206.00  26744.00  1953.188908 3.595058e+03 577       0
55    0.00  462.00   510.00    616.00   315.561525 2.456963e+02 577       0
56  488.00  510.00   551.00    611.00   518.415945 4.421719e+01 577       0
57 1357.00 3428.00 18698.00 133217.00 15011.610052 2.466780e+04 577       0
58  493.00  519.00   569.00    611.00   528.348354 4.347032e+01 577       0
59  521.00  546.00   592.00    640.00   553.911612 4.838629e+01 577       0
60 1177.00 2979.00 16718.00 108336.00 12911.246101 2.095955e+04 577       0
61  499.00  525.00   577.00    635.00   534.883882 4.541287e+01 577       0
62   12.00  102.00   518.00   4294.00   441.296360 7.794464e+02 577       0
63    8.00   60.00   468.00   3034.00   308.422877 5.094988e+02 577       0
64   20.00  162.00   628.00   6772.00   705.206239 1.281787e+03 577       0
65   12.00   46.00   357.00   5111.00   387.736568 7.933545e+02 577       0
66   14.00   83.00   570.00  20348.00   651.103986 1.830084e+03 577       0
67   26.00   74.00   790.00  10603.00   752.656846 1.514439e+03 577       0
68   95.00  599.00  1972.00  24977.00  2180.500867 3.961850e+03 577       0
69   57.00  144.00  1389.00  13740.00  1278.972270 2.396515e+03 577       0
70  149.00  937.00  3288.00  38161.00  3450.223570 6.353179e+03 577       0
71   52.00  206.00  1827.00  22544.00  2017.923744 4.037559e+03 577       0
72   74.00  368.00  2081.00  26188.00  1956.982669 3.578360e+03 577       0
73  110.00  394.00  3530.00  41262.00  3669.703640 7.235214e+03 577       0
74  333.00  670.00  5262.00  43758.00  4597.649913 8.104309e+03 577       0
75  125.00  442.00  3412.00  29254.00  3142.771231 5.642535e+03 577       0
76  493.00 1096.00  8698.00  73012.00  7737.701906 1.374863e+04 577       0
77  198.00  595.00  5082.00  45918.00  4538.656846 8.240606e+03 577       0
78  223.00  892.00  5351.00 164622.00  5540.672444 1.313533e+04 577       0
79  354.00 1063.00  9280.00  80535.00  8190.334489 1.483361e+04 577       0
80  369.00 1006.00  5593.00  35778.00  4332.811092 6.939657e+03 577       0
81  292.00  798.00  5163.00  31702.00  3790.287695 6.212880e+03 577       0
82  651.00 1830.00 10753.00  67480.00  8125.038128 1.313957e+04 577       0
83  356.00  995.00  5835.00  37455.00  4350.618718 6.945720e+03 577       0
84  318.00  871.00  5341.00  31449.00  3760.083189 6.010780e+03 577       0
85  663.00 1888.00 11266.00  68869.00  8112.571924 1.295497e+04 577       0
86  284.00  699.00  3242.00  66431.00  2888.339688 5.908861e+03 577       0
87  328.00  732.00  4178.00  49941.00  3166.878683 5.530240e+03 577       0
88  609.00 1462.00  7308.00 116372.00  6055.634315 1.135802e+04 577       0
89  319.00  718.00  3329.00  71360.00  2914.299827 5.949387e+03 577       0
90  302.00  672.00  3215.00  56513.00  2677.575390 5.129549e+03 577       0
91  617.00 1383.00  6521.00 127873.00  5592.358752 1.106917e+04 577       0
92   83.00  223.00   821.00  24126.00   792.625650 1.787202e+03 577       0
93  163.00  406.00  1475.00  30815.00  1306.644714 2.557591e+03 577       0
94  251.00  645.00  2301.00  54941.00  2099.256499 4.334327e+03 577       0
95  123.00  295.00   987.00  21826.00   849.818024 1.665755e+03 577       0
96  121.00  295.00   970.00  20460.00   847.265165 1.625229e+03 577       0
97  246.00  605.00  1971.00  42286.00  1697.116118 3.289674e+03 577       0
skim(school)
Data summary
Name school
Number of rows 577
Number of columns 99
_______________________
Column type frequency:
character 2
numeric 97
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
State.Code 0 1 2 2 0 53 0
State.Name 0 1 4 20 0 53 0

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
Year 0 1 2010.02 3.17 2005.00 2007.00 2010.00 2013.00 2015.00 ▇▅▅▆▆
Total.Math 0 1 535.68 46.17 383.00 504.00 527.00 571.00 619.00 ▁▁▇▆▅
Total.Test-takers 0 1 27914.24 45602.11 134.00 2536.00 6468.00 35799.00 241553.00 ▇▁▁▁▁
Total.Verbal 0 1 531.33 44.32 401.00 496.00 522.00 572.00 612.00 ▁▂▇▃▅
Academic Subjects.Arts/Music.Average GPA 0 1 3.82 0.09 3.43 3.76 3.85 3.90 3.96 ▁▁▂▆▇
Academic Subjects.Arts/Music.Average Years 0 1 2.29 0.32 1.20 2.10 2.30 2.50 3.10 ▁▂▇▅▂
Academic Subjects.English.Average GPA 0 1 3.50 0.19 3.03 3.35 3.51 3.67 3.88 ▂▆▇▇▃
Academic Subjects.English.Average Years 0 1 3.93 0.09 3.50 3.90 3.90 4.00 4.10 ▁▁▂▇▇
Academic Subjects.Foreign Languages.Average GPA 0 1 3.45 0.19 3.03 3.30 3.46 3.63 3.79 ▃▇▇▇▇
Academic Subjects.Foreign Languages.Average Years 0 1 2.85 0.34 1.80 2.60 2.80 3.10 3.60 ▁▅▆▇▃
Academic Subjects.Mathematics.Average GPA 0 1 3.31 0.22 2.85 3.12 3.30 3.51 3.76 ▂▇▅▇▃
